1990 98 Gmc Sierra Consumer Guide Auto
Estimated Mileage Miles Dead Weight Hitch Max Trailer Wt (lbs) 00 Dead Weight Hitch Max Tongue Wt (lbs) 500 Wt Distributing Hitch Max Trailer Wt (lbs)1998 Chevrolet C K 1500 Base Reg Cab 1175 WB (CMI) Trim Info Rear Wheel Drive, Reg Cab 65' Fleetside 17 mpg city / 23 mpg hwy Other Trims Do you own this car?
1998 chevrolet c/k 1500 extended cab specs
1998 chevrolet c/k 1500 extended cab specs-VIN 2GCEK19R7W 1998 Chevrolet K1500 Silverado Ext Cab 4x4 finished in Pewter paint Dark red cloth split bench seat interior with automatic on the column Seats are in great shape as are the door cards and headliner Powered by the 57L Vortec V8 that is paired with an automatic transmission with overdrive This has 47,600 original miles!The 1998 Chevrolet C/K1500 4wdextendedcabswb Silverado is a 4wheel drive PickUp It can accommodate up to 6 passengers It has 2 Doors and is powered by a 43L 6cyl ohv engine which outputs 0 hp @ 4400 rpm and is paired with 4 speed automatic gearbox The 1998 Chevrolet C/K1500 4wdextendedcabswb Silverado has cargo capacity of Liters and the vehicle weighs
Wilwood Chevrolet C K Disc Brakes
The fourthgeneration C/K pickup trucks were marketed by the Chevrolet and GMC divisions of General Motors Offered in 1500 ( 1 ⁄ 2 ton), 2500 ( 3 ⁄ 4 ton), and 3500 (1ton) payload series, the C/K pickup trucks were sold in twodoor standard cab, two or threedoor extended cab, and fourdoor crew cab configurationsExtended Cab Pickup (2Door) Engine 57L V8 OHV 16V Made In United States Gross Weight 6100 Overall Length inches Steering Type Recirc AntiBrake System 2Wheel ABS Fuel Capacity 25 gallon Overall Height 7260 inches Trim Ext Cab 65ft Bed 4WD Overall Width 7680 inches Transmission Gears 5 Doors 2 Show all specsThe table below shows all 1998 Chevrolet K1500 specs by style, including MPG (fuel economy), transmission details, and interior and exterior dimensions Sportside 4x4 Regular Cab 66 ft box 1998 Sportside 4x4 Extended Cab 66 ft box Based on 55% Residual Value 12,000 Annual Miles Loan Term 72 Months 24 Months;
Silverado 2dr Extended Cab SB (43L 6cyl naturally aspired 5M) Cheyenne 2dr Extended Cab LB (43L 6cyl naturally aspired 5M) Work Truck 2dr Regular Cab SBExtended Cab Pickup (2Door) Engine 57L V8 OHV 16V Made In Canada Gross Weight 6100 Overall Length inches Steering Type Recirc AntiBrake System 2Wheel ABS Fuel Capacity 25 gallon Overall Height 7260 inches Trim Ext Cab 65ft Bed 4WD Overall Width 7680 inches Transmission Gears 5 Doors 2 Show all specsWeight Rating 6100 Weight Range Curb Weight 4021 lbs Combined Weight Rating
1998 chevrolet c/k 1500 extended cab specsのギャラリー
各画像をクリックすると、ダウンロードまたは拡大表示できます
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 | 1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
1998 Chevrolet S 10 Specifications Car Specs Auto123 | ![]() 1998 Chevrolet S 10 Specifications Car Specs Auto123 |
Detailed specs and features for the Used 1998 Chevrolet C/K 1500 Series Extended Cab including dimensions, horsepower, engine, capacity, fuelThe table below shows all 1998 Chevrolet C1500 specs by style, including MPG (fuel economy), transmission details, and interior and exterior dimensions Sportside 4x2 Regular Cab 66 ft box 1998 Sportside 4x2 Extended Cab 66 ft box Based on 55% Residual Value 12,000 Annual Miles Loan Term 72 Months 24 Months;
Incoming Term: 1998 chevrolet c/k 1500 extended cab weight, 1998 chevrolet c/k 1500 extended cab specs,

































































